# | First | Last | Position |
---|---|---|---|
Cameron | W | ||
4 | Carter | W | |
5 | Lola | M | |
7 | Gatlin | O | |
10 | Maverick | M | |
11 | Beckham | H | |
13 | Navan | R | |
14 | Nash | M | |
15 | Hunter | M | |
16 | Sawyer | B | |
17 | Carter | L | |
27 | Levi | G | |
34 | Mason | H | |
39 | Kacen | K | |
55 | Asher | L | |
66 | Jack | V | |
71 | Beckett | S | |
77 | Grady | S | |
89 | Gabriel | L |
Fri, Apr. 25, 2025 8:00 PM - 9:00 PM
1/2 floor practice
Wed, Apr. 30, 2025 7:00 PM - 8:00 PM
Wed, May. 07, 2025 7:00 PM - 8:15 PM