# | First | Last | Position |
---|---|---|---|
10 | Sam | B | |
12 | Lucas | P | |
13 | Chase | Y | |
15 | Asher | E | |
16 | Grayson | R | |
22 | Zavion | C | |
24 | Tyko | B | |
25 | Cohen | M | |
33 | David | C | |
35 | Drew | W | Goalie |
44 | Gavin | H | |
66 | Ryland | W | |
71 | Ashtyn | L | |
74 | Nathan | M | |
77 | Nathan | S | |
81 | Jayson | S | |
88 | Carter | K | |
91 | Nikolai | S | |
95 | Van | M |
Mon, Apr. 28, 2025 7:00 PM - 8:30 PM
Ken Nichol Regional Recreation Centre Arena 1